| Category | College of Law | College of Veterinary Medicine | College of Information Technology | College of Education | College of Medicine | College of Islamic Sciences | College of Administration & Economics |
|---|---|---|---|---|---|---|---|
| Total Students | 600 | 198 | 227 | 968 | 962 | 1764 | 1933 |
| Students by Gender | Male 393 / Female 207 | Male 93 / Female 105 | Male 138 / Female 89 | Male 265 / Female 618 | Male 399 / Female 563 | Male 720 / Female 1044 | Male 1078 / Female 855 |
| Undergraduate Students | 539 | 168 | 227 | 968 | 962 | 1681 | 1933 |
| Postgraduate Students | 61 | 29 | 0 | 0 | 0 | 83 | 74 |
| From Same Province | 526 | - | 195 | 785 | 425 | 1541 | 1876 |
| From Other Provinces | 71 | - | 32 | 98 | 537 | 136 | 57 |
| International Students | 0 | 1 | 0 | 0 | 8 | 4 | 4 |
| Newly Admitted Students | 85 | 42 | 284 | 883 | 167 | 778 | 400 |
| Current Students by Degree | PhD 16 / MSc 45 / BSc 539 | - | BSc 227 | BSc 883 | BSc 962 | PhD 12 / MSc 71 | PhD 17 / MSc 57 / BSc 1933 |
| Total Graduates | 1453 | - | 0 | 0 | 301 | 2209 | 537 |
| Graduates by Degree | PhD 13 / MSc 87 / BSc 1353 | - | 0 | 0 | BSc 301 | PhD 22 / MSc 33 / Diploma 11 / Higher Diploma 10 | PhD 32 / MSc 91 / BSc 400 / Higher Diploma 14 |
| Total Teaching Staff | 44 | - | 34 | 88 | 92 | 111 | 83 |
| Teaching Staff by Gender | Male 34 / Female 10 | - | Male 26 / Female 8 | Male 54 / Female 36 | Male 56 / Female 36 | Male 87 / Female 24 | Male 64 / Female 19 |
| Permanent Staff | 44 | - | 34 | 108 | 93 | 111 | 83 |
| Part-time Lecturers | 0 | - | 6 | 1 | 11 | 10 | 0 |
| Foreign Teaching Staff | 0 | - | 0 | 0 | 0 | 0 | 0 |

